PAINTING SYSTEMS
BP SYSTEM
Categories

K 600 CONVENTIONAL SUCTION SPARY GUN (PROGUN TYPE)
| IK600XX | K600 suction spray gun with 1000 cc (1 l) cam-lock cup |
| Available diameters of nozzle set-ups | 0,8 – 1,1 – 1,4 – 1,8 – 2,0 mm |
| IK600KXX | Needle, nozzle and air cap kit for K600 |
| 10500SE | F1/4" cam-lock cup |
| 23012 | Suction cup filter |
| 10500GU | Lid gasket spare for suction cup ref. 10500SE |
| 10500SA | Drip-stop diaphragm spare for cam-lock cup ref. 10500SE |
| Air consumption | 240 lt/min |
| Material flow rate | 140 – 200 ml/min |
| Fan (pattern) dimensions | 290 – 320 mm |


