PAINTING SYSTEMS
BP SYSTEM
Categories

S 77 CONVENTIONAL SUCTION SPRAY GUN
| IR77XX | SPRAYMAN suction spray gun S 77 with 1000 cc (1 l) cam-lock cup |
| Available diameters of nozzle set-ups | 1,2 - 1,5 - 2,0 - 2,5 - 3,0 - 4,0 mm (the diameters 3.0 and 4.0 mm are not interchangeable either with each other or with the other diameters) |
| SPR77KXX | Needle, nozzle and air cap kit for S 77 |
| S77AUKXX | Needle and nozzle kit for S 77 |
| 77000SE | F 3/8" cam-lock suction cup |
| 23012 | Suction cup filter |
| 77000GU | Lid gasket spare for suction cup ref. 77000SE |
| 77000SA | Drip-stop diaphragm spare for cam-lock cup ref. 77000SE |
| Air consumption | 290 – 460 lt/min |
| Material flow rate | 250 – 440 ml/min |
| Fan (pattern) dimensions | 260 – 300 mm |


