PAINTING SYSTEMS
BP SYSTEM
Categories

W 71 ROXGEN CONVENTIONAL SUCTION CUP
| IR71XX | W 71 suction spray gun with F ¼" cam-lock cup |
| Available diameters of nozzle set-ups | 0,8 - 1,0 - 1,3 - 1,5 - 1,8 mm |
| SPS71XX | Needle, nozzle and air cap kit for W 71 |
| W71AUKXX | Needle and nozzle kit for W 71 |
| 10500SE | F ¼" cam-lock suction cup |
| 23012 | Suction cup filter |
| 10500GU | Lid gasket spare for suction up ref. 10500SE |
| 10500SA | Drip-stop diaphragm spare for cam-lock cup ref. 10500SE |
| Air consumption | 75 – 250 lt/min |
| Material flow rate | 95 – 220 ml/min |
| Fan (pattern) dimensions | 100 – 180 mm |


