PAINTING SYSTEMS
BP SYSTEM

Low pressure: pressure tanks and paint spray guns
Categories

Manual Spray Guns
A wide selection of professional low-pressure spray guns with cup or pressure fed. Conventional, HVLP, HTE, LVLP, gravity, suction and pressure type, small and light, sturdy, ergonomic, for finishing in wood and metalworking, industrial bodyshop, marine applications, allow the application of lacquers, enamels, dyes, primers, rust-preventing.
Depending on the models, with nozzle diameters ranging from 0.8 mm up to 4.0 mm, a solution for any painting problem with unbeatable value for money.
REQUEST A QUOTE

G70 ASTURO CONVENTIONAL SUCTION SPRAY GUN
120XX | G70 suction spray gun with 1000 cc (1 l) bayonet (¼ turn) suction cup |
Available diameters of nozzle set-ups | 1,0-1,2-1.4-1,5-1,6-1,8-2,0-2,2-2,5-3,0-4,0 |
121XX | Needle, nozzle and air cap kit for G70 / E70 |
11000SE | Complete suction cup |
12607A | Cup only without lid |
10605A | Lid gasket spare for suction cup ref. 11000SE |
23001 | Nylon filter for suction cup |

G70 ASTURO CONVENTIONAL PRESSURE SPRAY GUN
125XX | G70 SSP pressure spray gun with M ¼" material inlet connection |
Available diameters of nozzle set-ups | 1,0-1,2-1.4-1,5-1,6-1,8-2,0-2,2-2,5-3,0-4,0 |
121XX | Needle, nozzle and cap kit for G70 / E70 |

E70 ASTURO CONVENTIONAL GRAVITY SPRAY GUN
132XX | E70 gravity spray gun with 600 cc (0.6 l) Nylon cup |
137XX | E70 gravity spray gun with 500 cc (0.5 l) aluminum cup |
138XX | E70 gravity spray gun with 1000 cc (1 l) aluminum cup |
Available diameters of nozzle set-ups | 1,0-1,2-1.4-1,5-1,6-1,8-2,0-2,2-2,5-3,0-4,0 |
121XX | Needle, nozzle and air cap kit for G70 / E70 |
14320SE | 1000 cc (1 l) aluminum cup |
15120SE | 500 cc (0.5 l) aluminum cup |
17000SE | 500 cc (0.5 l) Nylon cup |
23113 | Nylon filter |

H-827 HVLP GRAVITY SPRAY GUN
905XX | HVLP spray gun H-827 with 600 cc (0.6 l) Nylon gravity cup |
Available diameters of nozzle set-ups | 1,2 – 1,4 – 1,7 – 2,0 – 2,5 – 3,0 mm |
905XXSR | Needle, nozzle, air cap kit for H-827 |
10600SE | 600 cc (0.6 l) F 16x1.5 gravity cup |
23003H | Gravity filter specific for H-827 cup |
106250SE | Nylon gravity cup 250 cc (0.6 l) F 16x1.5 |
10601SE | Aluminum gravity cup with Nylon lid 800 cc (0.8 l) F 16x1.5 |
Air consumption | 170 – 300 lt/min |
Material flow rate | 140 – 200 ml/min |
Fan (pattern) dimensions | 160-220 mm |

K 600 CONVENTIONAL SUCTION SPARY GUN (PROGUN TYPE)
IK600XX | K600 suction spray gun with 1000 cc (1 l) cam-lock cup |
Available diameters of nozzle set-ups | 0,8 – 1,1 – 1,4 – 1,8 – 2,0 mm |
IK600KXX | Needle, nozzle and air cap kit for K600 |
10500SE | F1/4" cam-lock cup |
23012 | Suction cup filter |
10500GU | Lid gasket spare for suction cup ref. 10500SE |
10500SA | Drip-stop diaphragm spare for cam-lock cup ref. 10500SE |
Air consumption | 240 lt/min |
Material flow rate | 140 – 200 ml/min |
Fan (pattern) dimensions | 290 – 320 mm |

K 600 PRESSURE CONVENTIONAL SPRAY GUN (PROGUN TYPE)
SPK600XX | K600 ultra-light pressure spray gu with M ¼" material inlet connection |
Available diameters of nozzle set-ups | 0,8 – 1,1 – 1,4 – 1,8 – 2,0 mm |
IK600KXX | Needle, nozzle and air cap kit for K600 |
302090 | FM ¼" tip filter holder |
310XX0 | Tip filter 60, 100, 200 mesh |
Air consumption | 240 lt/min |
Material flow rate | 140 – 200 ml/min |
Fan (pattern) dimensions | 290 – 300 mm |
Weight | 315 gr |

K 410 CONVENTIONAL GRAVITY SPRAY GUN
K410XX | K410 gravity spray gun with 600 cc (0.6 l) cup |
Available diameters of nozzle set-ups | 1,2 – 1,4 – 1,6 – 1,8 – 2,0 – 2,5 mm |
K410KXX | Needle, nozzle and air cap kit for K410 |
10600SE | 600 cc (0.6 l) F 16x1.5 gravity cup |
23003 | Gravity cup filter for K410 |
106250SE | Nylon gravity cup 250 cc (0.25 l) F 16x1.5 |
10601SE | Aluminum gravity cup with Nylon lid capacity 800 cc (0.8 l), F 16x1.5 |
Air consumption | 210 – 220 lt/min |
Material flow rate | 170 – 380 ml/min |
Fan (pattern) dimensions | 300 – 350 mm |

S 77 CONVENTIONAL SUCTION SPRAY GUN
IR77XX | SPRAYMAN suction spray gun S 77 with 1000 cc (1 l) cam-lock cup |
Available diameters of nozzle set-ups | 1,2 - 1,5 - 2,0 - 2,5 - 3,0 - 4,0 mm (the diameters 3.0 and 4.0 mm are not interchangeable either with each other or with the other diameters) |
SPR77KXX | Needle, nozzle and air cap kit for S 77 |
S77AUKXX | Needle and nozzle kit for S 77 |
77000SE | F 3/8" cam-lock suction cup |
23012 | Suction cup filter |
77000GU | Lid gasket spare for suction cup ref. 77000SE |
77000SA | Drip-stop diaphragm spare for cam-lock cup ref. 77000SE |
Air consumption | 290 – 460 lt/min |
Material flow rate | 250 – 440 ml/min |
Fan (pattern) dimensions | 260 – 300 mm |

W 71 ROXGEN CONVENTIONAL SUCTION CUP
IR71XX | W 71 suction spray gun with F ¼" cam-lock cup |
Available diameters of nozzle set-ups | 0,8 - 1,0 - 1,3 - 1,5 - 1,8 mm |
SPS71XX | Needle, nozzle and air cap kit for W 71 |
W71AUKXX | Needle and nozzle kit for W 71 |
10500SE | F ¼" cam-lock suction cup |
23012 | Suction cup filter |
10500GU | Lid gasket spare for suction up ref. 10500SE |
10500SA | Drip-stop diaphragm spare for cam-lock cup ref. 10500SE |
Air consumption | 75 – 250 lt/min |
Material flow rate | 95 – 220 ml/min |
Fan (pattern) dimensions | 100 – 180 mm |

S 77 CONVENTIONAL PRESSURE SPRAY GUN
SPR77XX | SPRAYMAN ultra-resistant S 77 pressure spray gun with M3/8" materisl inlet connection |
Available diameters of nozzle set-ups | 1,2 - 1,5 - 2,0 - 2,5 - 3,0 - 4,0 mm (the diameters 3.0 and 4.0 mm are not interchangeable either with each other or with the other diameters) |
SPR77KXX | Needle, nozzle and air cap kit for S 77 |
S77AUKXX | Needle and nozzle kit for S 77 |
302091 | Filter holder F 3/8” - M ¼” for tip filter |
310XX0 | Lamellar filter 60, 100, 200 mesh |
Air consumption | 400 – 460 lt/min |
Material flow rate | 400 – 500 ml/min |
Fan (pattern) dimensions | 250 – 480 mm |
Weight | 560 gr |

W 71 ROXGEN CONVENTIONAL PRESSURE SPRAY GUN
SPR71XX | W 71 MULTI-PURPOSES pressure spray gun with M ¼" material inlet connection |
Available diameters of nozzle set-ups | 0,8 - 1,0 - 1,3 - 1,5 - 1,8 mm |
SPS71XX | Needle, nozzle and air cap kit for W 71 |
W71AUKXX | Needle and nozzle kit for W 71 |
302090 | FM ¼" tip filter holder |
310XX0 | Tip filter 60, 100, 200 mesh |
Air consumption | 220 – 250 lt/min |
Product flow rate | 200 – 300 ml/min |
Fan (pattern) dimensions | 190 – 265 mm |
Weight | 496 gr |

SLIM I HTE SR
WA10088XX | HTE suction spray gun with bayonet (¼“ turn) cup |
Available nozzle sizes mm | 1,0 – 1,2 -1,3 - 1,5 - 1,7 - 1,9 - 2,2 - 2,5 mm |
WA11352XX | Kit needle, nozzle, cap |
WA51007 | Complete cup 1000 cc (1 l) |
23012 | Filter |
20100568083 | 1000 cc spare cup only (without lid) |
WA40761 | Kit of gaskets, springs, air valve |
WA90120 | Kit of 5 lid gaskets |
Operating pressure | 2,0 – 2,5 bar |
Air consumption | 220 - 260 lt/min |
Weight | 544 gr |

SLIM S HTE SR
WA10083XX | HTE gravity spray gun, SUPPLIED IN SUITCASE with accessories and spare parts |
Available diameters of nozzle set-ups | 1,0 – 1,2 – 1,3 – 1,5 - 1,7 - 1,9 - 2,2 - 2,5 mm |
WA11352XX | Kit needle, nozzle, air cap |
WA52010 | POM 680 cc (0,68 l) gravity cup |
WA90114 | Kit 10 Filters for Finishing (WHITE). 160 Microns (90 mesh approx). |
WA90137 | Kit 10 Filters for Primers (RED). 300 Microns (50 Mesh approx.) |
WA40761 | Repair kit (gaskets, springs, air valve) |
WA52007 | 750 cc (0.75 l) aluminium gravity cup with plastic lid |
Operating pressure | 2,0 – 2,5 bar |
Air consumption | 220 - 260 lt/min |
Weight | 535 gr |

SLIM SP HTE SR
WA10089XX | HTE pressure spray gun |
Available diameters of nozzle set-ups | 1,0 – 1,2 - 1,3 - 1,5 -1,7 -1,9 - 2,2 mm |
WA11352XX | Needle, nozzle, air cap kit |
WA40761 | Repair kit (gaskets, springs, air valve) |
302090 | FM ¼" tip filter holder |
310XX0 | Tip filter 60,100, 200 mesh |
Operating pressure | 2,0 - 2,5 bar |
Air consumption | 220 - 260 lt/min |
Weight | 544 gr |

X-102 ROXGEN CONVENTIONAL SUCTION SPRAY GUN
IX102XX | X-102 Professional suction spray gun with 1000 cc (1 l) cam-lock cup |
Available nozzle sizes mm | 0,8 – 1,0 – 1,3 – 1,5 – 1,8 mm |
X-102KXX | Needle, nozzle, air cap kit for X-102 |
X102AUKXX | Needle and nozzle kit for X-102 |
10500SE | Cam-lock F ¼" suction cup |
23012 | Suction cup filter |
10500GU | Lid gasket for suction cup ref. 10500SE |
10500SA | Drip-stop diaphragm spare for cam-lock cup ref. 10500SE |
Air consumption | 170 – 250 lt/min |
Material flow rate | 145 – 210 ml/min |
Fan (pattern) dimension | 160 – 220 mm |

X-102 ROXGEN CONVENTIONAL PRESSURE SPRAY GUN
X-102XX | Professional ultra-light and ergonomic pressure spray gun with M ¼" material inlet connection |
Diam. avail. | 0,8 – 1,0 – 1,3 – 1,5 – 1,8 mm |
X-102KXX | Needle, nozzle and air cap kit for X-102 |
X102AUKXX | Needle and nozzle kit for X-102 |
302090 | FM ¼" tip filter holder |
310XX0 | Tip filter 60, 100, 200 mesh |
Air consumption | 145 – 270 lt/min |
Material flow rate | 150 – 250 ml/min |
Fan (pattern) dimensions | 190 – 220 mm |
Weight | 290 gr |

X-202 ROXGEN CONVENTIONAL SUCTION SPRAY GUN
IX202XX | Professional X-202 suction spray gun with 1000 cc (1 l) cam-lock cup |
Available nozzle sizes mm | 0,8 – 1,0 – 1,2 – 1,3 – 1,4 – 1,5 – 1,6 – 1,8 – 2,0 – 2,5 mm |
X-402KXX | Needle, nozzle, air cap kit for X-202 |
X402AUKXX | Needle and nozzle kit for X-202 and X-402 |
77000SE | F3/8" cam-lock suction cup |
23012 | Suction cup filter |
77000GU | Lid gasket spare for cam-lock cup ref. 77000SE |
77000SA | Drip-stop diaphragm spare for cam-lock cup ref. 77000SE |
Air consumption | 330 – 360 lt/min |
Material flow rate | 260 – 440 ml/min |
Fan (pattern) dimensions | 270 – 290 mm |

X-202 ROXGEN CONVENTIONAL PRESSURE SPRAY GUN
X-202XX | X-202 professional pressure spray gun with M 3/8" material inlet connection |
Available nozzle sizes mm | 0,8 – 1,0 – 1,2 – 1,3 – 1,4 – 1,5 – 1,6 – 1,8 – 2,0 – 2,5 mm |
X-402KXX | Needle, nozzle, air cap kit for X-202 |
X402AUKXX | Needle and nozzle kit for X-202 and X-402 |
302091 | Filter holder for tip filter F 3/8” - M ¼” |
310XX0 | Tip filter 60, 100, 200 mesh |
Air consumption | 200 – 540 lt/min |
Material flow rate | 240 – 500 ml/min |
Fan (pattern) dimensions | 290 – 400 mm |
Weight | 370 gr |

X-202L ROXGEN LVLP PRESSURE SPRAY GUN
X-202LXX | LVLP X-202L professional pressure spray gun with M 3/8" material inlet connection |
Available nozzle sizes mm | 0,8 – 1,0 – 1,2 – 1,3 – 1,4 mm |
X-402LKXX | Needle, nozzle, air cap kit for X-202L and X-402L |
302091 | Filter holder for tip filter F 3/8” - M ¼” |
310XX0 | Tip filter 60, 100, 200 mesh |
Air consumption | 500 lt/min |
Material flow rate | 500 ml/min |
Fan (pattern) dimension (max size) | 300 mm |
Weight | 370 gr |

X-402 ROXGEN CONVENTIONAL GRAVITY SPRAY GUN
X-402XX | X-402 professional spray gun with 600 cc (0.6 l) Nylon gravity cup |
Available diameters of nozzle set-ups | 0,8 – 1,0 – 1,2 – 1,3 – 1,4 – 1,5 - 1,6 – 1,8 – 2,0 – 2,5 mm |
X-402KXX | Needle, nozzle, air cap kit for X-402 and X-202 |
X402AUKXX | Needle and nozzle kit for X-402 |
10600X | Nylon gravity tank 600 cc F16x1.5 for X-402 |
23003X | 10600X cup nylon filter |
106250SE | Nylon gravity cup 250 cc (0.25 l) thread F 16x1.5 |
10601SE | Aluminum gravity tank with Nylon cup 800 cc (0.8 l) thread F 16x1.5 and plastic lid |
Air consumption | 340 – 370 lt/min |
Material flow rate | 160 – 350 ml/min |
Fan (pattern) dimensions | 250 – 340 mm |
Weight | 370 gr |

X-402L ROXGEN LVLP GRAVITY SPRAY GUN
X-402LXX | LVLP X-402 professional spray gun with 600 cc Nylon gravity cup |
Available nozzle sizes diam. | 1,4 - 1,6 mm |
X-402LKXX | Needle, nozzle, air cap kit for X-402L and X-202L |
10600X | Nylon gravity cup 600 cc (0.6 l), thread F 16x1.5 for X-402 |
23003X | 10600X cup nylon filter |
106250SE | Nylon gravity cup 250 cc (0.25 l) thread F 16x1.5 |
10601SE | Aluminum gravity tank with Nylon cup 800 cc (0.8 l) thread F 16x1.5 and plastic lid |
Air consumption | 270 lt/min |
Material flow rate | 130-150 ml/min |
Fan (pattern) dimensions | 290-300 mm |
Weight | 370 gr |